Вилочный погрузчик с задним управлением для пересеченной местности весом от 1 до 5 тонн
Вилочный погрузчик с передним управлением для пересеченной местности весом от 1 до 5 тонн
Share:
Основные технические параметры | |||||
Модель | CPDY25 | CPDY35 | CPDY40 | CPDY50 | CPDY60 |
Номинальная Нагрузка | 2500 кг | 3500 кг | 4000 кг | 5000 кг | 6000 кг |
Расстояние от Центра нагрузки | 600 мм | 600 мм | 600 мм | 800 мм | 600 мм |
Максимальная Высота Подъема | 3000 мм | 3000 мм | 3000 мм | 3000 мм | 3000 мм |
Мачта в полный рост (вилка на земле, мачта вертикальная) | 2350 мм | 2350 мм | 2350 мм | 2350 мм | 2350 мм |
Общая высота (Верхнее ограждение) | 2400 мм | 2200 мм | 2600 мм | 2480 мм | 2640 мм |
Общая длина (без вилки) | 3295 мм | 3400 мм | 3800 мм | 3900 мм | 4100 мм |
Общая Ширина | 1600 мм | 1800 мм | 2000 мм | 2100 мм | 2400 мм |
Колесная База | 1900 мм | 2050 мм | 2300 мм | 2280 мм | 2350 мм |
Высота Буксировочного Штифта | 620 мм | 620 мм | 622 мм | 820 мм | 820 мм |
Минимальный дорожный просвет (На мачте) | 250 мм | 250 мм | 250 мм | 250 мм | 250 мм |
Внешнее расстояние вилки (Макс./Мин) | 1110/240 мм | 1110/240 мм | 1110/240 мм | 1360/300 мм | 1350/300 мм |
Ширина колеи (передняя/Задняя) | 1500 мм | 1500 мм | 1500 мм | 1700 мм | 1801 мм |
Минимальный Радиус Поворота Снаружи | 3600 мм | 3600 мм | 3800 мм | 4600 мм | 4100 мм |
Минимальный Радиус Поворота Внутри | 2000 мм | 1800 мм | 1800 мм | 2500 мм | 1800 мм |
Угол наклона мачты (спереди /сзади) | Спереди 10°, Сзади 12° | Спереди 10°, Сзади 12° | Спереди 10°, Сзади 12° | Спереди 10°, Сзади 12° | Спереди 10°, Сзади 12° |
Размер вилки | 1220*40*120 мм | 1220*40*120 мм | 1220*40*120 мм | 1220*50*150 мм | 1220*50*150 мм |
Максимальная скорость перемещения (загруженный/Пустой) | 30/35 km/h | 30/35 km/h | 30/35 km/h | 35/40 km/h | 35/40 km/h |
Скорость подъема (загруженная/Пустая) | 350/500 мм/с | 350/500 мм/с | 350/500 мм/с | 350/500 мм/с | 350/500 мм/с |
Скорость опускания (Загруженный/Пустой) | 550/450 мм/с | 550/450 мм/с | 550/450 мм/с | 550/450 мм/с | 550/450 мм/с |
Максимальное тяговое усилие (загруженное/порожнее) | 25 кН | 35 кН | 38 кН | 45 кН | 60 кН |
Максимальная градуируемость (Загруженный/Пустой) | 20/30 % | 20/30 % | 20/30 % | 20/30 % | 20/30 % |
Общий Вес | 3930 кг | 5100 кг | 5350 кг | 7000 кг | 6500 кг |
Количество колес X Ведущих колес | 4X4 | 4X4 | 4X4 | 4X4 | 6X6 |
Тип шины (передняя /Задняя) | Пневматический | Пневматический | Пневматический | Пневматический | Вакуумная Стальная Проволока |
Передняя Шина | 20.5-70-16 | 20.5-70-16 | 16/70-20 | 16/70-24 | 12R-22.5 (Двойной) |
Задняя Шина | 20.5-70-16 | 20.5-70-16 | 16/70-20 | 16/70-24 | 12Ч-22,5 (Одиночный) |
Рабочий тормоз | Гидравлический Тормоз | Гидравлический Тормоз | Гидравлический Тормоз | Гидравлический Тормоз | Гидравлический Тормоз |
Стояночный тормоз | Механический | Механический | Механический | Воздушный тормоз (дисковый на 4 колеса) | Механический |
Модель двигателя | Вэйфан 490 | Юнней 490 | Вэйфан 4100 | Юнней 4102 | Вэйфан 4102 |
Модель Коробки передач | 265 | 265 | 265 | Джинлит 300 | 300 |
Мощность двигателя | 42 кВт | 42 кВт | 65 кВт | 78 кВт | 76 кВт |
Шестерни Коробки Передач | 2 Вперед 2 Назад | 2 Вперед 2 Назад | 2 Вперед 2 Назад | 2 Вперед 2 Назад | 2 Вперед 2 Назад |
О нас
Qingzhou Shanmeng Heavy Industry Machinery Manufacturing Co., Ltd. is located in Qingzhou City, Shandong Province, China, and in the Caterpillar Industrial Park of the American Construction Machinery Manufacturing Plant in China. It is a comprehensive engineering machinery manufacturing factory integrating R&D, production, sales and service. It is an enterprise with huge advantages. Since its establishment in the form of a joint venture alliance, the company has adhered to the corporate philosophy of technological innovation, first-class quality and service first, and is committed to providing global customers with efficient, reliable and environmentally friendly construction engineering machinery products and various mechanical solutions, which are well received by customers.
Квалификационный сертификат























Frequently Asked Questions
1. Why choose us?
1. All our accessories are processed and manufactured with the same accessories of the world’s first-class brands and world-class machinery brands.
2. The price is lower than that of first-line brands, and the warranty period is longer.
3. We can process and manufacture machinery and equipment with different functions, special-shaped equipment, including military machinery and equipment according to drawings.
4. Any accessories of all models can be sold separately.
5. We can help customers purchase other high-quality products made in China.
6. We can save on shipping costs and other light and heavy matching methods.
7. We can help and cultivate customers to build manufacturing production lines in their own country.
2. What payment methods are acceptable?
1. After selecting the model and configuration, we will pay a 30%-40% deposit for production, and pay 70% of the payment before the production is completed and shipped to the container.
2. After selecting the model and configuration, we will pay an 80% deposit for production after investigating whether the buyer is a trustworthy customer, and pay 20% of the payment within 2 months after the production is completed and shipped to the destination port.
3. When will the goods be shipped?
Different models of prototypes can be shipped within 15 days. Within 300 units, all can be produced and shipped within 30-40 days.
4. Do you accept customization?
Different brands can be customized. The trademark certificate and authorization letter of the ordering party must be present. Various special-shaped machinery and equipment, including military machinery and equipment, can be processed according to drawings.
5. Which countries does the market scope cover?
As long as it meets the customs clearance requirements of each country, emission standards and requirements, directives, inspection and quarantine, technical specifications, quality systems, etc., it can be sold globally. Suggestions: Europe, America, Latin America, Southeast Asia, Africa, Middle East, Australia, Oceania, etc.